| DECORATIVE STONE & BARK | | |
| Bark Mulch Economical - Single Shredded | $29 per yard | $ 1.69 |
| Bark Mulch Natural - Double Shredded | $39 per yard | $ 1.99 |
| Bark Mulch Red/Brown Colored | $39 per yard | $199 |
| Washed Stone (3/4”) | $45 per ¾ yard bucket = 1ton | $ 2.49 |
| Washed Stone (1 ½”) | $45 per ¾ yard bucket = 1ton | $ 2.49 |
| Decomposed Crushed Granite | $85 per ¾ yard bucket = 1ton | $ 4.99 |
| Mississippi River (3/4”) | $130 per ¾ yard bucket = 1ton | $ 5.99 |
| Mississippi River (1 ½”) | $130 per ¾ yard bucket = 1ton | $ 5.99 |
| Pink Pepper Spring Coral 1” | $ 150 per ¾ yard bucket = 1 ton | $ 5.99 |
| Basin Blue (1 ½”) | $130 per ¾ yard bucket = 1ton | $ 5.99 |
| American Heritage (1 ½”) | $ 95 per ¾ yard bucket = 1 ton | $ 4.99 |
| American Heritage (3/4”) | $ 95 per ¾ yard bucket = 1 ton | $ 4.99 |
| Quartzite Red (1 ½”) | $110 per ¾ yard bucket= 1 ton | $ 5.99 |
| Quartzite Red (3/4”) | $110 per ¾ yard bucket= 1 ton | $ 5.99 |
| Quartzite Washed mix (1 ½”) | $ 90 per ¾ yard bucket= 1 ton | $ 4.99 |
| Quartzite Washed mix (3/4”) | $ 90 per ¾ yard bucket= 1 ton | $ 4.99 |
| Pea Gravel | $ 90 per ¾ yard bucket= 1 ton | $ 2.49 |
| Cobblestone 2” to 4” | $130.00 per ¾ yard bucket= 1 to | $ 5.99 |
| Cobblestone 4” to 8” | $ 160 per ¾ yard bucket | $3.00 each stone |
| Cobblestone 12” to 16” | | $18.00 each stone |
| GRAVEL, SAND & SOIL PRODUCTS | PRICE | |
| Screening 3/8” | $ 35.00 per ¾ yard bucket= 1 ton | |
| Gravel – Limestone (3/4” w/ fines) | $35 per ¾ yard bucket = 1ton | |
| Gravel – Limestone (1 1/4th clear) | $35 per ¾ yard bucket = 1ton | |
| Gravel – Limestone (3” clear) | $35 per ¾ yard bucket = 1ton | |
| Sand – Torpedo | $40 per ¾ yard bucket = 1 ton | |
| Shredded Top Soil | $58 per ¾ yard bucket = 1 ton | |
| Compost | $95 per ¾ yard bucket | |
| NATURAL STONE | PRICE | |
| Flagstone 20” to 36” | $ 135 each stone | Not Available |
| Flagstone 12” to 20” | $ 95 each | Not Available |
| Step Stones 3’ | $ 350 each | Not Available |
| Edging Stone | $ 35 each | Not Available |
| PAVERS and BLOCKS | PRICE | |
| Holland Pavers | $ 0.75 each | Not Available |
| Bullets Edging | $ 2.99 each | Not Available |
| Retaining Wall Blocks | $ 6.99 each | Not Available |
| BAGGED PRODUCTS | PRICE | |
| Peat Moss Large | $24.99 | |
| Cocoa Mulch Large | $14.99 | |
| Vermiculite Large | $49.99 | |
| Compost Bag | $6.99 | |
| Potting Soil Bag | $3.49 | |
| Soil Bag | $2.49 | |
| Sand Bag | $3.99 | |
| Grass Seed Sun/Shade | $7.50/pound | |
| Grass Seed Sun/Shade 10 lb. bag | $65.00 | |
| Grass Seed Sun/Shade 20 lb. Bag | $125.00 | |
| SINGLE PRODUCTS | PRICE EACH | |
| Plastic Lawn Edging Professional 20' w/kit | $21.99 | |
| Stake Kit 1 Connectors/4 Spikes | $5.99 | |
| Tree Stakes | $3.99 | |
| Straw Blanket 8'x112.5 900 FT2 | $58.99 | |
| Straw Bag | $12.99 | |
| Straw Bale | $12.99 | |
| EZ MULCH COVER GROW SEED AIDE | $35.99 | |
WEED BARRIER 3’ WIDTH
| $.95/lineal foot | |
| WEED BARRIER PRE-CUT 3’x 50’ | | |
| WEED BARRIER 3’ ROLL 300 LINEAL | $180 | |
| WEED BARRIER 4’ WIDTH | $1.15/lineal foot | |
| WEED BARRIER 4’ ROLL 300 LINEAL | $230 | |
| WEED BARRIER 6’ WIDTH | $1.50/lineal foot | |
| WEED BARRIER 6’ ROLL 300 LINEAL | $310 | |
| STAPLES 4” | $0.15 | |
| STAPLES 4” BOX of 1000 | $90 | |
| PLANTS | PRICE | |
| Daylily Stella D'Oro | $7.99 | |
| Daylily Summer Wine and others | $9.99 | |
| Autumn Joy Sedum | $7.99 | |
| Wall Sedums | $4.99 | |
| Hosta Common Patriot | $7.99 | |
| Hosta Specialty | $12.99 | |
| Irises | $9.99 | |
| Ferns | $12.99 | |
| Hydrangeas | $44.99 | |
| Yucca | $19.99 | |
| RENTAL SKID STEER (Bobcat) and OPERATOR with attachment | $50.00 loading and trip charge and $160 per hour, 1 hour minimum charge | |
| RENTAL TRUCK & TRAILER with driver | $100 per hour, 1 hour minimum charge | |
| RENTAL 3 yards DUMP TRUCK | $95 per hour, 1 hour minimum charge | |